New & Used Auto and Vehicles 2022 - 2026*
*Rates are subject to change without prior notice. Interest rates are APR=Annual Percentage Rate.
| New & Used 2026 to 2022 | Credit scores | ||||
|---|---|---|---|---|---|
| 700+ | 699-660 | 659-620 | 619-550 | 549 or less | |
| 60 Month Term Interest | 4.25% | 4.75% | 6.25% | 10.25% | 13.25% |
| 72 Month Term Interest | 4.50% | 5.00% | 6.50% | 10.50% | 13.50% |
| 84 Month Term Interest | 4.75% | 5.25% | 6.75% | 10.75% | 13.75% |
| *84 Months Over $50,000 | |||||
Used Auto and Vehicles 2018 - 2021
*Rates are subject to change without prior notice. Interest rates are APR=Annual Percentage Rate.
| Used 2021 to 2018 | Credit scores | ||||
|---|---|---|---|---|---|
| 700+ | 699-660 | 659-620 | 619-550 | 549 or less | |
| 48 Month Term Interest | 4.80% | 5.30% | 6.80% | 10.80% | 13.80% |
| 60 Month Term Interest | 5.30% | 5.80% | 7.30% | 11.30% | 14.30% |
| 72 Month Term Interest | 5.55% | 6.05% | 7.55% | 11.55% | 14.55% |
| 84 Month Term Interest | 5.85% | 6.35% | 7.85% | 11.85% | 14.85% |
| *84 Months Over $50,000 | |||||
Used Auto and Vehicles 2017 & Older
*Rates are subject to change without prior notice. Interest rates are APR=Annual Percentage Rate.
| Used 2017 & older | Credit scores | ||||
|---|---|---|---|---|---|
| 700+ | 699-660 | 659-620 | 619-550 | 549 or less | |
| 36, 48, 60 Month Term Interest | 6.75% | 7.25% | 8.75% | 12.75% | 15.75% |
Signature
*Rates are subject to change without prior notice. Interest rates are APR=Annual Percentage Rate.
| Signature | Credit scores | ||||
|---|---|---|---|---|---|
| 700+ | 699-660 | 659-620 | 619-550 | 549 or less | |
| 36 Month Term Interest | 10.15% | 10.65% | 12.15% | 16.15% | 18.00% |
| 48 Month Term Interest | 11.15% | 11.65% | 13.15% | 17.15% | 18.00% |
Share Secured
*Rates are subject to change without prior notice. Interest rates are APR=Annual Percentage Rate.
| Term | APR* |
|---|---|
| Up to 60 months | 3.95% |
Term Share Secured
*Rates are subject to change without prior notice. Interest rates are APR=Annual Percentage Rate.
| Term | APR* | |
|---|---|---|
| Over term share rate | 2.00% |